Each financial year the Commission reviews and sets minimum wages. These are the determinations for the Annual Wage Review 2019-20.
On this page:
About the determinations
Published below are modern award wage and expense-related allowance determinations taking into account the Expert Panel's Decision of 19 June 2020 [2020] FWCFB 3500.
The wage and allowance increases contained in the determinations have different operative dates for different groups of awards as follows:
Award group | Operative date |
---|---|
Group 1 Awards | 1 July 2020 |
Group 2 Awards | 1 November 2020 |
Group 3 Awards | 1 February 2021 |
The awards in each of these groups is set out at paragraph [466] of the decision.
The determinations for expense related allowances in Group 1, Group 2 and Group 3 Awards have been published and are linked below.
Determinations
The table of determinations can be sorted by clicking on the heading of any column.
Award ID | Award title | Allowances determination | Wages determination |
---|---|---|---|
MA000115 | Aboriginal Community Controlled Health Services Award 2020 | PR719085 | PR718933 |
MA000139 | Aboriginal Legal Rights Movement Award 2016 | PR719109 | PR718957 |
MA000018 | Aged Care Award 2010 | PR718990 | PR718835 |
MA000046 | Air Pilots Award 2020 | PR719017 |
PR726107 (correction) |
MA000047 | Aircraft Cabin Crew Award 2020 | PR719018 | PR718865 |
MA000048 | Airline Operations—Ground Staff Award 2020 | PR719019 | PR718866 |
MA000049 | Airport Employees Award 2020 | PR719020 |
PR726382 (correction) |
MA000141 | Airservices Australia Enterprise Award 2016 | PR719111 | PR718959 |
MA000092 | Alpine Resorts Award 2020 | PR719062 | PR718910 |
MA000060 | Aluminium Industry Award 2020 | PR719031 | PR718878 |
MA000098 | Ambulance and Patient Transport Industry Award 2020 |
PR720559 (correction) |
PR718916 |
MA000080 | Amusement, Events and Recreation Award 2020 | PR719050 | PR718898 |
MA000118 | Animal Care and Veterinary Services Award 2020 | PR719088 | PR718936 |
MA000114 | Aquaculture Industry Award 2020 | PR719084 | PR718932 |
MA000079 | Architects Award 2020 | PR719049 | PR718897 |
MA000054 | Asphalt Industry Award 2020 | PR719025 | PR718872 |
MA000137 | Australia Post Enterprise Award 2015 | PR719107 | PR718955 |
MA000147 | Australian Broadcasting Corporation Enterprise Award 2016 | PR719116 |
PR724132 (correction) |
MA000143 | Australian Bureau of Statistics (Interviewers) Enterprise Award 2016 | See note 1 | PR718961 |
MA000146 | Australian Capital Territory Public Sector Enterprise Award 2016 | PR719115 | PR718964 |
MA000142 | Australian Federal Police Enterprise Award 2016 | PR719112 | PR718960 |
MA000153 | Australian Government Industry Award 2016 | PR719121 | PR718971 |
MA000144 | Australian Nuclear Science and Technology Organisation (ANSTO) Enterprise Award 2016 | PR719113 | PR718962 |
MA000124 | Australian Public Service Enterprise Award 2015 | PR719094 | PR718942 |
MA000019 | Banking, Finance and Insurance Award 2020 | PR718991 | PR718836 |
MA000001 | Black Coal Mining Industry Award 2010 | PR718974 | PR718817 |
MA000078 | Book Industry Award 2020 | See note 1 | PR718896 |
MA000091 | Broadcasting, Recorded Entertainment and Cinemas Award 2010 | PR719061 | PR718909 |
MA000020 | Building and Construction General On-site Award 2010 | PR718992 |
PR724130 (correction) |
MA000021 | Business Equipment Award 2020 | PR718993 | PR718838
PR722916 (correction) |
MA000095 | Car Parking Award 2020 | PR719065 | PR718913 |
MA000055 | Cement, Lime and Quarrying Award 2020 | PR719026 | PR718873 |
MA000070 | Cemetery Industry Award 2020 | PR719041 | PR718888 |
MA000120 | Children’s Services Award 2010 | PR719090 | PR718938 |
MA000149 | Christmas Island Administration Enterprise Award 2016 | PR719118 | PR718967 |
MA000127 | Chullora Printing Award 2015 | PR719097 | PR718945 |
MA000022 | Cleaning Services Award 2020 |
PR720887 (correction) |
PR718839 |
MA000002 | Clerks—Private Sector Award 2020 | PR718975 | PR718819 |
MA000045 | Coal Export Terminals Award 2020 | PR719016 | PR718863 |
MA000083 | Commercial Sales Award 2020 | PR719053 |
PR726293 (correction) |
MA000056 | Concrete Products Award 2020 | PR719027 | PR718874 |
MA000023 | Contract Call Centres Award 2020 | PR718995 | PR718840 |
MA000110 | Corrections and Detention (Private Sector) Award 2020 | PR719080 | PR718928 |
MA000024 | Cotton Ginning Award 2020 | PR718996 | PR718841 |
MA000148 | CSIRO Enterprise Award 2016 | PR719117 | PR718966 |
MA000085 | Dredging Industry Award 2020 | PR719055 | PR718903 |
MA000096 | Dry Cleaning and Laundry Industry Award 2020 | PR719066 | PR718914 |
MA000075 | Educational Services (Post-Secondary Education) Award 2020 | PR719046 | PR718893 |
MA000076 | Educational Services (Schools) General Staff Award 2020 | PR719047 | PR718894 |
MA000077 | Educational Services (Teachers) Award 2010 | PR719048 | PR718895 |
MA000088 | Electrical Power Industry Award 2020 | PR719058 | PR718906 |
MA000025 | Electrical, Electronic and Communications Contracting Award 2010 | PR718997 | PR718842 |
MA000003 | Fast Food Industry Award 2010 | PR718976 | PR718820 |
MA000111 | Fire Fighting Industry Award 2020 | PR719081 | PR718929 |
MA000094 | Fitness Industry Award 2010 | PR719064 |
PR726041 (correction) |
MA000073 | Food, Beverage and Tobacco Manufacturing Award 2010 | PR719044 |
PR724131 (correction) |
MA000105 | Funeral Industry Award 2010 | PR719075 | PR718923 |
MA000101 | Gardening and Landscaping Services Award 2020 | PR719071 | PR718919 |
MA000061 | Gas Industry Award 2020 | PR719032 | PR718879 |
MA000004 | General Retail Industry Award 2010 | PR718977 |
PR725977 (correction) |
MA000138 | GrainCorp Country Operations Award 2015 | PR719108 | PR718956 |
MA000026 | Graphic Arts, Printing and Publishing Award 2010 | PR718998 | PR718843 |
MA000005 | Hair and Beauty Industry Award 2010 | PR718978 | PR718822 |
MA000027 | Health Professionals and Support Services Award 2020 | PR718999 | PR718844 |
MA000006 | Higher Education Industry—Academic Staff—Award 2020 | See note 1 | PR718823 |
MA000007 | Higher Education Industry—General Staff—Award 2020 | PR718979 | PR718824 |
MA000008 | Horse and Greyhound Training Award 2020 | PR718980 | PR718825 |
MA000028 | Horticulture Award 2010 | PR719000 | PR718845 |
MA000009 | Hospitality Industry (General) Award 2020 | PR718981 |
PR726381 (correction) |
MA000064 | Hydrocarbons Field Geologists Award 2020 | PR719035 | PR718882 |
MA000062 | Hydrocarbons Industry (Upstream) Award 2020 | PR719033 | PR718880 |
MA000029 | Joinery and Building Trades Award 2010 | PR719001 |
PR724006 (correction) |
MA000067 | Journalists Published Media Award 2020 | PR719038 | PR718885 |
MA000099 | Labour Market Assistance Industry Award 2020 | PR719069 | PR718917 |
MA000116 | Legal Services Award 2020 | PR719086 | PR718934 |
MA000081 | Live Performance Award 2010 | PR719051 |
PR726038 (correction) |
MA000112 | Local Government Industry Award 2020 | PR719082 | PR718930 |
MA000117 | Mannequins and Models Award 2020 | PR719087 | PR718935 |
MA000010 | Manufacturing and Associated Industries and Occupations Award 2020 | PR718982 |
PR724127 (correction) |
MA000093 | Marine Tourism and Charter Vessels Award 2020 | PR719063 | PR718911 |
MA000050 | Marine Towage Award 2020 | PR719021 | PR718868 |
MA000086 | Maritime Offshore Oil and Gas Award 2020 |
PR724181 (correction) |
PR718904 |
MA000030 | Market and Social Research Award 2020 | See note 2 | PR718847 |
MA000059 | Meat Industry Award 2020 | PR719030 | PR718877 |
MA000031 | Medical Practitioners Award 2020 | PR719003 | PR718848 |
MA000130 | Metropolitan Newspapers (South Australian and Tasmania) Printing Award 2015 | PR719100 | PR718948 |
MA000011 | Mining Industry Award 2020 | PR718983 | PR718828 |
MA000104 | Miscellaneous Award 2020 | PR719074 | PR718922 |
MA000032 | Mobile Crane Hiring Award 2010 | PR719004 |
PR724124 (correction) |
MA000129 | Northern Territory News 2015 | PR719099 | PR718947 |
MA000151 | Northern Territory Public Sector Enterprise Award 2016 | PR719120 | PR718969 |
MA000156 | Note Printing Australia 2016 | PR719122 | PR718973 |
MA000033 | Nursery Award 2020 | PR719005 | PR718850 |
MA000131 | Nurses (ANMF – Victorian Local Government) Award 2015 | PR719102 | PR718949 |
MA000125 | Nurses and Midwives SRPS Award 2015 | PR719095 | PR718943 |
MA000034 | Nurses Award 2010 | PR719006 | PR718853 |
MA000072 | Oil Refining and Manufacturing Award 2020 | PR719043 | PR718890 |
MA000133 | Optus Award 2015 | See note 1 | PR718951 |
MA000145 | Parliamentary Departments Staff Enterprise Award 2016 | PR719114 | PR718963 |
MA000063 | Passenger Vehicle Transportation Award 2020 | PR719034 | PR718881 |
MA000035 |
Pastoral Award 2010 |
PR718854 | |
MA000035 |
Pastoral Award 2020 | PR724570 | NA |
MA000097 | Pest Control Industry Award 2020 | PR719067 | PR718915 |
MA000069 | Pharmaceutical Industry Award 2010 | PR719040 | PR718887 |
MA000012 | Pharmacy Industry Award 2020 | PR718984 | PR718829 |
MA000036 | Plumbing and Fire Sprinklers Award 2010 | PR719008 | |
MA000051 | Port Authorities Award 2020 | PR719022 | PR718869 |
MA000052 | Ports, Harbours and Enclosed Water Vessels Award 2020 |
PR724334 (correction) |
PR718870 |
MA000074 | Poultry Processing Award 2020 | PR719045 | PR718892 |
MA000057 | Premixed Concrete Award 2020 |
PR724332 (correction) |
PR718875 |
MA000126 | Printing Industry—Herald & Weekly Times—Production Award 2015 | PR719096 | PR718944 |
MA000108 | Professional Diving Industry (Industrial) Award 2020 | PR719078 | PR718926 |
MA000109 | Professional Diving Industry (Recreational) Award 2020 | PR719079 | PR718927 |
MA000065 | Professional Employees Award 2020 | See note 2 | PR718883 |
MA000037 | Quarrying Award 2010 has now been amalgamated into the Cement, Lime and Quarrying Award 2020 [MA000055] | N/A | N/A |
MA000128 | Queensland Newspapers Pty Ltd (Murarrie) Award 2015 | PR719098 | PR718946 |
MA000013 | Racing Clubs Events Award 2010 | PR718985 |
PR725978 (correction) |
MA000014 | Racing Industry Ground Maintenance Award 2020 | PR718986 | PR718831 |
MA000015 | Rail Industry Award 2020 | PR718987 | PR718832 |
MA000106 | Real Estate Industry Award 2020 | See note 2 | PR718924 |
MA000058 | Registered and Licensed Clubs Award 2010 | PR719029 |
PR726037 (correction) |
MA000140 | Reserve Bank of Australia Award 2016 | PR719110 | PR718958 |
MA000119 | Restaurant Industry Award 2020 | PR719089 | PR718937 |
MA000039 | Road Transport (Long Distance Operations) Award 2020 | PR719010 | PR718857 |
MA000038 | Road Transport and Distribution Award 2020 | PR719009 | PR718856 |
MA000107 | Salt Industry Award 2010 | PR719077 | PR718925 |
MA000068 | Seafood Processing Award 2020 | PR719039 | PR718886 |
MA000122 | Seagoing Industry Award 2020 | PR719092 | PR718940 |
MA000016 | Security Services Industry Award 2020 | PR718988 | PR718833 |
MA000040 | Silviculture Award 2020 | PR719011 | PR718858 |
MA000100 | Social, Community, Home Care and Disability Services Industry Award 2010 | PR719070 | PR718918 |
MA000082 | Sporting Organisations Award 2020 | PR719052 | PR718900 |
MA000121 | State Government Agencies Award 2020 | PR719091 | PR718939 |
MA000053 | Stevedoring Industry Award 2020 | PR719024 | PR718871 |
MA000084 | Storage Services and Wholesale Award 2020 | PR719054 | PR718902 |
MA000087 | Sugar Industry Award 2020 | PR719057 | PR718905 |
MA000103 | Supported Employment Services Award 2020 | PR719073 | PR718921 |
MA000066 | Surveying Award 2020 | PR719037 | PR718884 |
MA000041 | Telecommunications Services Award 2010 | PR719012 | PR718859 |
MA000123 | Telstra Award 2015 | PR719093 | PR718941 |
MA000017 | Textile, Clothing, Footwear and Associated Industries Award 2010 | PR718989 |
PR724129 (correction) |
MA000071 | Timber Industry Award 2010 | PR719042 | PR718889 |
MA000042 | Transport (Cash in Transit) Award 2020 | PR719013 | PR718860 |
MA000102 | Travelling Shows Award 2020 | See note 2 |
PR726036 (correction) |
MA000089 | Vehicle Repair, Services and Retail Award 2020 | PR719059 | PR718907 |
MA000152 | Victorian Government Schools - Early Childhood - Award 2016 | See note 1 | PR718970 |
MA000155 | Victorian Government Schools Award 2016 | See note 1 | PR718972 |
MA000150 | Victorian Local Government (Early Childhood Education Employees) Award 2016 | PR719119 | PR718968 |
MA000132 | Victorian Local Government Award 2015 | PR719103 | PR718950 |
MA000135 | Victorian Public Service Award 2016 | PR719105 | PR718953 |
MA000134 | Victorian State Government Agencies Award 2015 | PR719104 | PR718952 |
MA000136 | Viterra Bulk Handling and Storage of Grains, Pulses and Minerals Award 2015 | PR719106 | PR718954 |
MA000043 | Waste Management Award 2020 | PR719014 | PR718861 |
MA000113 | Water Industry Award 2020 | PR719083 | PR718931 |
MA000090 | Wine Industry Award 2010 | PR719060 |
PR726040 (correction) |
MA000044 | Wool Storage, Sampling and Testing Award 2010 | PR719015 | PR718862 |
Notes
Note 1: There are no expense-related allowances in this modern award.
Note 2: There will be no increase to the expense-related allowances in this modern award as there was no increase in the applicable CPI index figure.
Consolidated list of expense-related allowances
Commission staff have prepared a list of expense-related allowances adjusted for the applicable CPI index figure for modern awards being varied on 1 July 2020 (see Statement ([2010] FWA 3857) of 20 May 2010). This list can be downloaded as an Excel spreadsheet through the link below.
Download list
Supported wage system determination
Following the Decision of 19 June 2020, the Expert Panel issued a Determination in relation to the Supported Wage System schedule in some modern awards. The determination takes effect from the first full pay period on or after 1 July 2020.
National Training Wage – reference to Miscellaneous Award 2020
Following the decision dated 27 October 2020 in matter AM2020/96, the Full Bench of the Commission issued two determinations in relation to references to Miscellaneous Award 2020 in Group 1 awards and Group 3 awards. The determinations take effect from the first full pay period on or after 1 November 2020.
Following a further decision dated 27 January 2021 in matter AM2020/96, the Full Bench of the Commission issued a further determination in relation to references to Miscellaneous Award 2020 in Group 3 awards. This determination removes the temporary note from the NTW incorporation clause as the rates in the Group 3 awards will increase from 1 February 2021.
About the draft determinations
Staff of the Fair Work Commission have prepared determinations adjusting expense-related allowances in modern awards for the applicable CPI index figure.
The draft determinations for Group 3 awards were published on 28 January 2021 for comment. Feedback on the draft determinations for Group 3 awards were due before 5pm AEST on Friday 29 January 2021.
The draft determinations have been prepared in PDF format, and can be downloaded by clicking on the relevant link in the Draft determinations table below.
Method for adjusting expense-related allowances
Download the Method for adjusting expense-related allowances in modern awards (PDF), which outlines the method used by the Fair Work Commission to adjust expense-related allowances in modern awards in 2020.
Information note: Method for adjusting the expense-related allowances for the Annual Wage Review 2019–20
Download the Information note: Method for adjusting expense-related allowances for the Annual Wage Review 2019–20 (PDF), which outlines the method of adjustment and calculation of expense-related allowances in the Annual Wage Review 2019–20. It sets out the latest quarter of the Consumer Price Index that will be used to adjust the expense-related allowances of the Group 2 and Group 3 Awards and when the expense determinations can be expected to be published.
Draft determinations
The table of draft determinations can be sorted by clicking on the heading of any column.