Each financial year the Commission reviews and sets minimum wages. These are the determinations for the Annual Wage Review 2020-21.
On this page:
About the determinations
The Expert Panel of the Fair Work Commission issued the Annual Wage Review 2020–21 decision [2021] FWCFB 3500 to vary modern award minimum rates.
The decision determined different operative dates for different awards as follows.
Operative date | Awards |
---|---|
1 July 2021 | All other modern awards |
1 September 2021 | General Retail Industry Award 2020 |
1 November 2021 | Modern awards listed at paragraph [298] of the Annual Wage Review 2020-21 decision |
On this page you will find:
- determinations adjusting minimum wages in the modern industry and occupational awards, the modern enterprise awards and the State reference public sector modern awards
- determinations adjusting expense-related allowances for awards
Find out about the Method of adjustment to wages (PDF).
Determinations
The table can be sorted by clicking on the heading of any column.
Award ID | Award title | Operative date | Allowances determination | Wages determination |
---|---|---|---|---|
MA000115 |
Aboriginal Community Controlled Health Services Award 2020 |
1 Jul 2021 | PR729558 | PR729377 |
MA000139 |
Aboriginal Legal Rights Movement Award 2016 |
1 Jul 2021 | PR729583 | PR729404 |
MA000018 | Aged Care Award 2010 | 1 Jul 2021 | PR729458 | PR729273 |
MA000046 | Air Pilots Award 2020 | 1 Nov 2021 | PR729489 | PR729304 |
MA000047 | Aircraft Cabin Crew Award 2020 | 1 Nov 2021 | PR729490 | PR729305 |
MA000048 | Airline Operations – Ground Staff Award 2020 | 1 Nov 2021 | PR729491 | PR729306 |
MA000049 | Airport Employees Award 2020 | 1 Nov 2021 | PR729492 | PR729307 |
MA000141 | Airservices Australia Enterprise Award 2016 | 1 Nov 2021 | PR729585 | PR729406 |
MA000092 | Alpine Resorts Award 2020 | 1 Nov 2021 | PR729535 | PR729351 |
MA000060 | Aluminium Industry Award 2020 | 1 Jul 2021 | PR729503 | PR729318 |
MA000098 | Ambulance and Patient Transport Industry Award 2020 | 1 Jul 2021 | PR729541 | PR729358 |
MA000080 | Amusement, Events and Recreation Award 2020 | 1 Nov 2021 | PR729523 | PR729339 |
MA000118 | Animal Care and Veterinary Services Award 2020 | 1 Jul 2021 | PR729561 | PR729380 |
MA000114 | Aquaculture Industry Award 2020 | 1 Jul 2021 | PR729557 | PR729376 |
MA000079 | Architects Award 2020 | 1 Jul 2021 | PR729522 | PR729338 |
MA000054 | Asphalt Industry Award 2020 | 1 Jul 2021 | PR729497 | PR729312 |
MA000137 | Australia Post Enterprise Award 2015 | 1 Jul 2021 | PR729581 | PR729402 |
MA000147 | Australian Broadcasting Corporation Enterprise Award 2016 | 1 Jul 2021 | PR729590 | PR729412 |
MA000143 | Australian Bureau of Statistics (Interviewers) Enterprise Award 2016 | 1 Jul 2021 | See note 1 | PR729408 |
MA000146 | Australian Capital Territory Public Sector Enterprise Award 2016 | 1 Jul 2021 | PR729589 | PR729411 |
MA000142 | Australian Federal Police Enterprise Award 2016 | 1 Jul 2021 | PR729586 | PR729407 |
MA000153 | Australian Government Industry Award 2016 | 1 Jul 2021 | PR729595 | PR729418 |
MA000144 | Australian Nuclear Science and Technology Organisation (ANSTO) Enterprise Award 2016 | 1 Jul 2021 | PR729587 | PR729409 |
MA000124 | Australian Public Service Enterprise Award 2015 | 1 Jul 2021 | PR729567 | PR729387 |
MA000019 | Banking, Finance and Insurance Award 2020 | 1 Jul 2021 | PR729461 | PR729274 |
MA000001 | Black Coal Mining Industry Award 2010 | 1 Jul 2021 | PR729441 | PR729252 |
MA000078 | Book Industry Award 2020 | 1 Jul 2021 | See note 1 | PR729337 |
MA000091 | Broadcasting, Recorded Entertainment and Cinemas Award 2020 | 1 Jul 2021 | PR729534 | PR729350 |
MA000020 | Building and Construction General On-site Award 2020 | 1 Jul 2021 | PR729462 | PR729275 |
MA000021 | Business Equipment Award 2020 | 1 Jul 2021 | PR729464 | PR729276 |
MA000095 | Car Parking Award 2020 | 1 Jul 2021 | PR729538 | PR729355 |
MA000055 | Cement, Lime and Quarrying Award 2020 | 1 Jul 2021 | PR729498 | PR729313 |
MA000070 | Cemetery Industry Award 2020 | 1 Jul 2021 | PR729514 | PR729329 |
MA000120 | Children’s Services Award 2010 | 1 Jul 2021 | PR729563 | PR729383 |
MA000149 | Christmas Island Administration Enterprise Award 2016 | 1 Jul 2021 | PR729592 | PR729414 |
MA000127 | Chullora Printing Award 2015 | 1 Jul 2021 | PR729570 | PR729391 |
MA000022 | Cleaning Services Award 2020 | 1 Jul 2021 | PR729465 | PR729277 |
MA000002 | Clerks – Private Sector Award 2020 | 1 Jul 2021 | PR729442 | PR729254 |
MA000045 | Coal Export Terminals Award 2020 | 1 Jul 2021 | PR729488 | PR729303 |
MA000083 | Commercial Sales Award 2020 | 1 Jul 2021 | PR729526 |
PR737574 (correction) |
MA000056 | Concrete Products Award 2020 | 1 Jul 2021 | PR729499 | PR729314 |
MA000023 | Contract Call Centres Award 2020 | 1 Jul 2021 | PR729466 | PR729278 |
MA000110 | Corrections and Detention (Private Sector) Award 2020 | 1 Jul 2021 | PR729553 | PR729371 |
MA000024 | Cotton Ginning Award 2020 | 1 Jul 2021 | PR729467 | PR729279 |
MA000148 | CSIRO Enterprise Award 2016 | 1 Jul 2021 | PR729591 | PR729413 |
MA000085 | Dredging Industry Award 2020 | 1 Jul 2021 | PR729528 | PR729344 |
MA000096 | Dry Cleaning and Laundry Industry Award 2020 | 1 Nov 2021 | PR729539 | PR729356 |
MA000075 | Educational Services (Post-Secondary Education) Award 2020 | 1 Jul 2021 | PR729519 | PR729334 |
MA000076 | Educational Services (Schools) General Staff Award 2020 | 1 Jul 2021 | PR729520 | PR729335 |
MA000077 | Educational Services (Teachers) Award 2020 | 1 Jul 2021 | See note 2 | PR729336 |
MA000088 | Electrical Power Industry Award 2020 | 1 Jul 2021 | PR729531 | PR729347 |
MA000025 | Electrical, Electronic and Communications Contracting Award 2020 | 1 Jul 2021 | PR729468 | PR729280 |
MA000003 | Fast Food Industry Award 2010 | 1 Jul 2021 | PR729443 | PR729255 |
MA000111 | Fire Fighting Industry Award 2020 | 1 Jul 2021 | PR729554 | PR729372 |
MA000094 | Fitness Industry Award 2020 | 1 Nov 2021 | PR729537 | PR729354 |
MA000073 | Food, Beverage and Tobacco Manufacturing Award 2020 | 1 Jul 2021 | PR729517 | PR729332 |
MA000105 | Funeral Industry Award 2020 | 1 Jul 2021 | PR729548 | PR729366 |
MA000101 | Gardening and Landscaping Services Award 2020 | 1 Jul 2021 | PR729544 | PR729362 |
MA000061 | Gas Industry Award 2020 | 1 Jul 2021 | PR729504 | PR729319 |
MA000004 | General Retail Industry Award 2020 | 1 Sep 2021 | PR729444 | PR729257 |
MA000138 | GrainCorp Country Operations Award 2015 | 1 Jul 2021 | PR729582 | PR729403 |
MA000026 | Graphic Arts, Printing and Publishing Award 2020 | 1 Jul 2021 | PR729469 | PR729281 |
MA000005 | Hair and Beauty Industry Award 2010 | 1 Nov 2021 | PR729445 | PR729258 |
MA000027 | Health Professionals and Support Services Award 2020 | 1 Jul 2021 | PR729470 | PR729282 |
MA000157 | Health Professionals, Medical Scientists and Support Services (Victoria) State Reference Public Sector Award 2018 | 1 Jul 2021 | PR729598 | PR729421 |
MA000006 | Higher Education Industry – Academic Staff – Award 2020 | 1 Jul 2021 | See note 1 | PR729260 |
MA000007 | Higher Education Industry – General Staff – Award 2020 | 1 Jul 2021 | PR729446 | PR729261 |
MA000008 | Horse and Greyhound Training Award 2020 | 1 Jul 2021 | PR729447 | PR729262 |
MA000028 | Horticulture Award 2020 | 1 Jul 2021 | PR729471 | PR729283 |
MA000009 | Hospitality Industry (General) Award 2020 | 1 Nov 2021 | PR729448 | PR729263 |
MA000064 | Hydrocarbons Field Geologists Award 2020 | 1 Jul 2021 | PR729507 | PR729322 |
MA000062 | Hydrocarbons Industry (Upstream) Award 2020 | 1 Jul 2021 | PR729505 | PR729320 |
MA000029 | Joinery and Building Trades Award 2020 | 1 Jul 2021 | PR729473 | PR729284 |
MA000067 | Journalists Published Media Award 2020 | 1 Jul 2021 | PR729511 | PR729326 |
MA000099 | Labour Market Assistance Industry Award 2020 | 1 Jul 2021 | PR729542 | PR729359 |
MA000116 | Legal Services Award 2020 | 1 Jul 2021 | PR729559 | PR729378 |
MA000081 | Live Performance Award 2020 | 1 Nov 2021 | PR729524 | PR729340 |
MA000112 | Local Government Industry Award 2020 | 1 Jul 2021 | PR729555 | PR729374 |
MA000117 | Mannequins and Models Award 2020 | 1 Nov 2021 | PR729560 | PR729379 |
MA000010 | Manufacturing and Associated Industries and Occupations Award 2020 | 1 Jul 2021 | PR729449 | PR729264 |
MA000093 | Marine Tourism and Charter Vessels Award 2020 | 1 Nov 2021 | PR729536 | PR729353 |
MA000050 | Marine Towage Award 2020 | 1 Jul 2021 | PR729493 | PR729308 |
MA000086 | Maritime Offshore Oil and Gas Award 2020 | 1 Jul 2021 | PR729529 | PR729345 |
MA000030 | Market and Social Research Award 2020 | 1 Jul 2021 | PR729474 | PR729285 |
MA000059 | Meat Industry Award 2020 | 1 Jul 2021 | PR729502 | PR729317 |
MA000031 | Medical Practitioners Award 2020 | 1 Jul 2021 | PR729475 | PR729286 |
MA000130 | Metropolitan Newspapers (South Australian and Tasmania) Printing Award 2015 | 1 Jul 2021 | PR729574 | PR729394 |
MA000011 | Mining Industry Award 2020 | 1 Jul 2021 | PR729450 | PR729265 |
MA000104 | Miscellaneous Award 2020 | 1 Jul 2021 | PR729547 | PR729365 |
MA000032 | Mobile Crane Hiring Award 2020 | 1 Jul 2021 | PR729476 | PR729287 |
MA000129 | Northern Territory News 2015 | 1 Jul 2021 | PR729573 | PR729393 |
MA000151 | Northern Territory Public Sector Enterprise Award 2016 | 1 Jul 2021 | PR729594 | PR729416 |
MA000156 | Note Printing Australia 2016 | 1 Jul 2021 | PR729597 | PR729420 |
MA000033 | Nursery Award 2020 | 1 Nov 2021 | PR729477 | PR729288 |
MA000131 | Nurses (ANMF – Victorian Local Government) Award 2015 | 1 Jul 2021 | PR729576 | PR729395 |
MA000125 | Nurses and Midwives (Victoria) State Reference Public Sector Award 2015 | 1 Jul 2021 | PR729568 | PR729389 |
MA000034 | Nurses Award 2010 | 1 Jul 2021 | PR729478 | PR729289 |
MA000072 | Oil Refining and Manufacturing Award 2020 | 1 Jul 2021 | PR729516 | PR729331 |
MA000133 | Optus Award 2015 | 1 Jul 2021 | See note 1 | PR729398 |
MA000145 | Parliamentary Departments Staff Enterprise Award 2016 | 1 Jul 2021 | PR729588 | PR729410 |
MA000063 | Passenger Vehicle Transportation Award 2020 | 1 Jul 2021 | PR729506 | PR729321 |
MA000035 | Pastoral Award 2020 | 1 Jul 2021 | PR729479 | PR729290 |
MA000097 | Pest Control Industry Award 2020 | 1 Jul 2021 | PR729540 | PR729357 |
MA000069 | Pharmaceutical Industry Award 2020 | 1 Jul 2021 | PR729513 | PR729328 |
MA000012 | Pharmacy Industry Award 2020 | 1 Jul 2021 | PR729451 | PR729266 |
MA000036 | Plumbing and Fire Sprinklers Award 2020 | 1 Jul 2021 | PR729480 | PR729291 |
MA000051 | Port Authorities Award 2020 | 1 Jul 2021 | PR729494 | PR729309 |
MA000052 | Ports, Harbours and Enclosed Water Vessels Award 2020 | 1 Jul 2021 | PR729495 | PR729310 |
MA000074 | Poultry Processing Award 2020 | 1 Jul 2021 | PR729518 | PR729333 |
MA000057 | Premixed Concrete Award 2020 | 1 Jul 2021 | PR729500 | PR729315 |
MA000126 | Printing Industry – Herald & Weekly Times – Production Award 2015 | 1 Jul 2021 | PR729569 | PR729390 |
MA000108 | Professional Diving Industry (Industrial) Award 2020 | 1 Jul 2021 | PR729551 | PR729369 |
MA000109 | Professional Diving Industry (Recreational) Award 2020 | 1 Jul 2021 | PR729552 | PR729370 |
MA000065 | Professional Employees Award 2020 | 1 Jul 2021 | PR729509 | PR729323 |
MA000128 | Queensland Newspapers Pty Ltd (Murarrie) Award 2015 | 1 Jul 2021 | PR729571 | PR729392 |
MA000013 | Racing Clubs Events Award 2020 | 1 Nov 2021 | PR729452 | PR729267 |
MA000014 | Racing Industry Ground Maintenance Award 2020 | 1 Nov 2021 | PR729454 | PR729268 |
MA000015 | Rail Industry Award 2020 | 1 Jul 2021 | PR729455 | PR729269 |
MA000106 | Real Estate Industry Award 2020 | 1 Jul 2021 | PR729549 | PR729367 |
MA000058 | Registered and Licensed Clubs Award 2020 | 1 Nov 2021 | PR729501 | PR729316 |
MA000140 | Reserve Bank of Australia Award 2016 | 1 Jul 2021 | PR729584 | PR729405 |
MA000119 | Restaurant Industry Award 2020 | 1 Nov 2021 | PR729562 | PR729382 |
MA000039 | Road Transport (Long Distance Operations) Award 2020 | 1 Jul 2021 | PR729482 | PR729293 |
MA000038 | Road Transport and Distribution Award 2020 | 1 Jul 2021 | PR729481 | PR729292 |
MA000107 | Salt Industry Award 2020 | 1 Jul 2021 | PR729550 | PR729368 |
MA000068 | Seafood Processing Award 2020 | 1 Jul 2021 | PR729512 | PR729327 |
MA000122 | Seagoing Industry Award 2020 | 1 Jul 2021 | PR729565 | PR729385 |
MA000016 | Security Services Industry Award 2020 | 1 Jul 2021 | PR729456 | PR729270 |
MA000040 | Silviculture Award 2020 | 1 Jul 2021 | PR729483 | PR729294 |
MA000100 | Social, Community, Home Care and Disability Services Industry Award 2010 | 1 Jul 2021 | PR729543 | PR729360 |
MA000082 | Sporting Organisations Award 2020 | 1 Nov 2021 | PR729525 | PR729341 |
MA000121 | State Government Agencies Award 2020 | 1 Jul 2021 | PR729564 | PR729384 |
MA000053 | Stevedoring Industry Award 2020 | 1 Jul 2021 | PR729496 | PR729311 |
MA000084 | Storage Services and Wholesale Award 2020 | 1 Jul 2021 | PR729527 | PR729343 |
MA000087 | Sugar Industry Award 2020 | 1 Jul 2021 | PR729530 | PR729346 |
MA000103 | Supported Employment Services Award 2020 | 1 Jul 2021 | PR729546 | PR729364 |
MA000066 | Surveying Award 2020 | 1 Jul 2021 | PR729510 | PR729325 |
MA000041 | Telecommunications Services Award 2020 | 1 Jul 2021 | PR729484 | PR729296 |
MA000123 | Telstra Award 2015 | 1 Jul 2021 | PR729566 | PR729386 |
MA000017 | Textile, Clothing, Footwear and Associated Industries Award 2020 | 1 Jul 2021 | PR729457 | PR729272 |
MA000071 | Timber Industry Award 2020 | 1 Jul 2021 | PR729515 | PR729330 |
MA000042 | Transport (Cash in Transit) Award 2020 | 1 Jul 2021 | PR729485 | PR729298 |
MA000102 | Travelling Shows Award 2020 | 1 Nov 2021 | PR729545 | PR729363 |
MA000089 | Vehicle Repair, Services and Retail Award 2020 | 1 Jul 2021 | PR729532 | PR729348 |
MA000152 | Victorian Government Schools - Early Childhood - Award 2016 | 1 Jul 2021 | See note 1 | PR729417 |
MA000155 | Victorian Government Schools Award 2016 | 1 Jul 2021 | See note 1 | PR729419 |
MA000150 | Victorian Local Government (Early Childhood Education Employees) Award 2016 | 1 Jul 2021 | PR729593 | PR729415 |
MA000132 | Victorian Local Government Award 2015 | 1 Jul 2021 | PR729577 | PR729397 |
MA000135 | Victorian Public Service Award 2016 | 1 Jul 2021 | PR729579 | PR729400 |
MA000134 | Victorian State Government Agencies Award 2015 | 1 Jul 2021 | PR729578 | PR729399 |
MA000136 | Viterra Bulk Handling and Storage of Grains, Pulses and Minerals Award 2015 | 1 Jul 2021 | PR729580 | PR729401 |
MA000043 | Waste Management Award 2020 | 1 Jul 2021 | PR729486 | PR729300 |
MA000113 | Water Industry Award 2020 | 1 Jul 2021 | PR729556 | PR729375 |
MA000090 | Wine Industry Award 2020 | 1 Nov 2021 | PR729533 | PR729349 |
MA000044 | Wool Storage, Sampling and Testing Award 2020 | 1 Jul 2021 | PR729487 | PR729302 |
Consolidated list of expense-related allowances
Fair Work Commission staff have prepared a list of expense-related allowances adjusted for the applicable CPI index figure for the modern awards (see Statement [2010] FWA 3857 issued on 20 May 2010).
Download
National Training Wage – reference to Miscellaneous Award 2020
The operative date of wage increases for trainees under the National Training Wage will be as set by the Expert Panel.
This includes modern awards that refer to and incorporate the terms under Schedule E of the Miscellaneous Award 2020. The wage increases in this award have an operative date of 1 July 2021.
Awards with a different operative date for the wages increases (1 November 2021 or 1 September 2021) contain a note in the National Training Wage incorporation clause providing a link to the rates in Schedule E of the Miscellaneous Award 2020 as at the date of the last increase in wages for those awards. The note will be removed when the wage increases match the current rates in Schedule E.
Award wage increase operative date | Determination to insert note | Determination to remove note |
---|---|---|
1 September 2021 | General Retail Industry Award 2020 – PR730833 | General Retail Industry Award 2020 – PR731018 |
1 November 2021 | Various awards – PR730832 | Various awards – PR731022 |
Supported Wage System
Following the Annual Wage Review 2020–21 decision [2021] FWCFB 3500, the Expert Panel issued a Determination in relation to the Supported Wage System schedule in some modern awards.
The Determination takes effect from the first full pay period on or after 1 July 2021.
Notes
Note 1: There are no expense-related allowances in this modern award.
Note 2: There will be no increase to the expense-related allowances in this modern award as there was no increase in the applicable CPI index figure.